ANERIO - RED
MINI LONG HAIR DACHSHUND
Litter "D" Weight Records
Puppy's birth weight
15/06/2025
BOY | B&T GIRL | RED GIRL |
---|---|---|
189g | 160g | 185g |

Week One
Date | BOY | B&T GIRL | RED GIRL |
---|---|---|---|
16/06/2025 | 201g | 166g | 193g |
17/06/2025 | 211g | 182g | 210g |
18/06/2025 | 226g | 200g | 235g |
19/06/2025 | 242g | 219g | 268g |
20/06/2025 | 274g | 244g | 297g |
21/06/2025 | 294g | 271g | 323g |
22/06/2025 | 315g | 292g | 355g |

21/06/2025
Week Two
Date | BOY | B&T GIRL | RED GIRL |
---|---|---|---|
23/06/2025 | 341g | 309g | 382g |
24/06/2025 | 374g | 331g | 411g |
25/06/2025 | 388g | 362g | 442g |
26/06/2025 | 413g | 395g | 467g |
27/06/2025 | 442g | 423g | 507g |
28/06/2025 | 466g | 439g open eyes | 523g |
29/06/2025 | 494g | 471g | 544g |

29/06/2025
Week three
Date | BOY | B&T GIRL | RED GIRL |
---|---|---|---|
30/06/2025 | 513g | 479g | 573g open eyes |
01/07/2025 | |||
02/07/2025 | |||
03/07/2025 | |||
04/07/2025 | |||
05/07/2025 | |||
06/07/2025 |
Week four
Date | BOY | B&T GIRL | RED GIRL |
---|---|---|---|
07/07/2025 | |||
08/07/2025 | |||
09/07/2025 | |||
10/07/2025 | |||
11/07/2025 | |||
12/07/2025 | |||
13/07/2025 |
First puppy's nails trimming:
Weeks 5 -9
(Starting tomorrow, the daily puppy's weighing will transition into a weekly ritual held on Sunday evenings)
Week No | BOY | B&T GIRL | RED GIRL |
---|---|---|---|
14/7-20/07/2025 | |||
21/07-27/07/2025 | |||
28/07-03/08/2025 | |||
04/08-10/08/2025 | |||
11/08-17/08/2025 |