ANERIO - RED
MINI LONG HAIR DACHSHUND
Litter "D" Weight Records
Puppy's birth weight
15/06/2025
| BOY | B&T GIRL | RED GIRL |
|---|---|---|
| 189g | 160g | 185g |

Week One
| Date | BOY | B&T GIRL | RED GIRL |
|---|---|---|---|
| 16/06/2025 | 201g | 166g | 193g |
| 17/06/2025 | 211g | 182g | 210g |
| 18/06/2025 | 226g | 200g | 235g |
| 19/06/2025 | 242g | 219g | 268g |
| 20/06/2025 | 274g | 244g | 297g |
| 21/06/2025 | 294g | 271g | 323g |
| 22/06/2025 | 315g | 292g | 355g |

21/06/2025
Week Two
| Date | BOY | B&T GIRL | RED GIRL |
|---|---|---|---|
| 23/06/2025 | 341g | 309g | 382g |
| 24/06/2025 | 374g | 331g | 411g |
| 25/06/2025 | 388g | 362g | 442g |
| 26/06/2025 | 413g | 395g | 467g |
| 27/06/2025 | 442g | 423g | 507g |
| 28/06/2025 | 466g | 439g open eyes | 523g |
| 29/06/2025 | 494g | 471g | 544g |

29/06/2025
Week three
| Date | BOY | B&T GIRL | RED GIRL |
|---|---|---|---|
| 30/06/2025 | 513g | 479g | 573g open eyes |
| 01/07/2025 | 531g open eyes | 510g | 605g |
| 02/07/2025 | 574g | 536g | 630g |
| 03/07/2025 | 585g | 545g | 660g |
| 04/07/2025 | 605g | 568g | 687g |
| 05/07/2025 | 642g | 586g | 717g |
| 06/07/2025 | 654g | 624g | 750g |

First puppy's nails trimming: 01/07/2025
Week four
| Date | BOY | B&T GIRL | RED GIRL |
|---|---|---|---|
| 07/07/2025 | 670g | 639g | 774g |
| 08/07/2025 | 688g | 664g | 796g |
| 09/07/2025 | 725g | 686g | 825g |
| 10/07/2025 | 738g | 707g | 857g |
| 11/07/2025 | 753g | 727g | 892g |
| 12/07/2025 | 786g | 731g | 912g |
| 13/07/2025 | 810g | 748g | 939g |
13/07/2025 - 2nd nail trimming
13/07/2025 - Panacur - 1st warming
14/07/2025 - Panacur - warming
15/07/2025 - Panacur - warming
change collars:
grey - red boy
pink - red girl

Weeks 5 -9
(Starting tomorrow, the daily puppy's weighing will transition into a weekly ritual held on Sunday evenings)
| Week No | BOY | B&T GIRL | RED GIRL |
|---|---|---|---|
| 14/7-20/07/2025 | 928g | 854g | 1124g |
| 21/07-27/07/2025 | 1079g | 957g | 1279g |
| 28/07-03/08/2025 | 1250g | 1088g | 1484g |
| 04/08-10/08/2025 | 1398g | 1207g | 1620g |
| 11/08-17/08/2025 |

02/08/2025 family photo - milking
10/08/2025 - Milpro - worming


