ANERIO

MINIATURE LONG HAIR DACHSHUND

ANERIO - RED

 MINI LONG HAIR DACHSHUND


Litter "B"  Weight Records


Puppy's birth weight

Puppy No.1 Purple Puppy No.2 Orange Puppy No.3 Blue
199g 210g 230g

 Week One

Date Puppy No.1 Purple Puppy No.2 Orange Puppy No.3 Blue
14/08/2023 194g 220g 233g
15/08/2023 210g 242g 248g
16/08/2023 231g 268g 261g
17/08/2023 253g 299g 286g
18/08/2023 283g 327g 317g
19/08/2023 300g 349g 341g
20/08/2023 322g 370g 359g

Week Two

Date Puppy No.1 Purple Puppy No.2 Orange Puppy No.3 Blue
21/08/2023 339g 395g 382g
22/08/2023 352g 428g 412g
23/08/2023 377g 455g 444g
24/08/2023 398g 478g 476g
25/08/2023 422g 519g 515g
26/08/2023 448g 548g 543g
27/08/2023 open eyes 460g 593g 588g

Week three

Date Puppy No.1 Purple Puppy No.2 Orange Puppy No.3 Blue
28/08/2023 493g 615g 612g
29/08/2023 524g open eyes 659g 650g
30/08/2023 535g 675g 679g
31/08/2023 546g 714g open eyes 716g
01/09/2023 551g 726g 736g
02/09/2023 Mor 571g/Eve584g 756g 758g
03/09/2023 Mor606g/Eve613g 792g 779g

  1st worming: 01-02-03/09/2023 (Panacur)
  1st weaning: 03/09/2023 (Royal Canine Baby Dog Milk & CANAGAN PUPPY - from weaning kibble)


Week four

Date Brinleya Beau Brianneteya Bea Bayardict Berix
04/09/2023 630g 853g 824g
05/09/2023 666g 884g 863g
06/09/2023 691g 886g 903g
07/09/2023 707g 926g 932g
08/09/2023 755g 971g 955g
09/09/2023 767g 988g 988g
10/09/20233 794g 997g 1 000g

First puppy's nails trimming: 10/09/2023


Weeks 5 -9
(Starting tomorrow, the daily puppy's weighing will transition into a weekly ritual held on Sunday evenings)

Week No Brinleya Beau Briannetteya Bea Bayardict Berix
5. 11/09-17/09/2023 963g 1182g 1213g
6. 18/09-24/09/2023 1159g 1420g 1488g
7. 25/09-01/10/2023 1339g 1609g 1680g
8. 02/10-08/10/2023 1501g 1810g 1953g
9. 09/10-15/102023 1632g 1909 g leaving weigh 2094g
10. 16/10-22/10/23 at new home

2nd Worming: 17-18-19/09/2023
3rd Worming: 04-05-06/10/2023

4th Worming: 14/10/2023


1st vaccination: 09/10/2023

Share by: